Website Created by KFTO |
Scudder Family Tree |
|
---|
Lillie May Grant - Adolph Carl Grimm
Residences1866 - Parkersburg, Wood, West Virginia | 1870 - Clay, Wood, West Virginia 1880 - Grant, Lancaster, Nebraska 1900 - Frenchman, Hayes, Nebraska | 1910 - Frenchman, Hayes, Nebraska | 1920 - Wauneta, Chase, Nebraska 1930 - Wauneta, Chase, Nebraska 1941 - Imperial, Nebraska |
|
|
---|
![]() | ||
22 Apr 1853 - 11 May 1920 | ||
![]() | Cato, Wisconsin | |
![]() | Wauneta, Nebraska | |
![]() | ||
![]() | ||
![]() | ||
![]() | Jakob Grimm & Margaretha Steeber |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|